2 June 2023, 15:21,
Ukraine
Planting progress 2023 in Ukraine: Kirovohrad and Poltava regions complete spring grains and legumes sowing
Spring crops planting in Ukraine covered 5.471 mln ha by June 1, making 100% of the projected area of grains and legumes in 2023 — 5.457 mln ha (2022: 5.906 mln ha), the Agrarian Ministry reports.
Crop | Planted as of June 1, thou. ha | Proj. area in 2023, thou. ha | Planted in 2022, thou. ha |
Wheat | 269.5 (94%) | 285.4 ▲ | 212.8 |
Barley | 766.1 (74%) | 1040.8 ▲ | 918.1 |
Peas | 136.1 (113%) | 120.3 ▼ | 122.5 |
Oats | 145.6 (99%) | 147.2 ▼ | 151.5 |
Millet | 46.1 (77%) | 60.1 ▲ | 53.8 |
Corn | 3892.5 (108%) | 3618.1 ▼ | 4206.6 |
Soybean | 1739.3 (94%) | 1840.7 ▲ | 1505.5 |
Sugar beet | 213.1 (97%) | 220.1 ▲ | 181.4 |
Sunflower sowing is progressing in all regions of Ukraine except Luhansk region. 5.042 mln ha was planted as of June 1. The projected area for the 2023 crop is 5.640 mln ha (2022: 4.987 mln ha).
For the 2023 harvest, the total area of spring crops in Ukraine is projected at 13.158 mln ha (2022: 12.58 mln ha).