Ag companies in Ukraine rated by financial results in 2020
Forbes Ukraine rated the 100 largest private companies in Ukraine by their financial performance indicators in 2020. The ranking also includes agricultural companies operating in Ukraine.
It is noted that the companies ranked managed both higher revenues and net profit for the period. The primary reason is the growth of raw material prices persisting through spring 2021.
"They got off with a slap on the wrist. This best describes the financial results of the 100 largest private companies in Ukraine in the pandemic year. Revenues of the first hundred grew for the year by 8%, to UAH 2.3 tn. The companies' profit, excluding those not disclosing the data, were up by 5%, to UAH 74 bln," the message reads.
More than two-thirds of total revenue comes from the core sectors: mining and metallurgy (24%), retail (20%), fuel and energy (14%), and agriculture (11%). These sectors head up in both the number of companies in the ranking and employees hired.
No. | Company | Financial result, UAH bln | Revenue, UAH bln | Manager/Owner |
3 | Kernel | 118.7 | +5.6 | Andrei Verevskiy |
4 | Fozzy Group | 63.5 | 0.7 | Vladimir Kostelman |
8 | MHP | 51.5 | -3.5 | Yuri Kosyuk |
9 | Epicentr K (Epicentr Agro) | 50.4 | +3.2 | Petro Mykhailyshun |
20 | NIBULON | 25.8 | +1.8 | Alexey Vadatursky |
24 | Suntrade (Bunge Ukraine) | 24.4 | -0.8 | Andzhei Ruzhytsky |
25 | ROSHEN | 24 | n/a | Vyacheslav Moskalevsky |
26 | ADM Ukraine | 23.8 | +0.5 | Iryna Prysiazhniuk |
28 | Eridon | 23.2 | +2.8 | Ruslan Lopatin |
37 | Cargill | 16.7 | +0.5 | Vasile Varvaroi |
47 | Vitera Ukraine | 13.1 | +0.4 | Volodymyr Balan |
50 | Astarta-Kyiv | 12.8 | +0.3 | Viktor Ivanchyk |
54 | RetailGroup | 12.2 | +0.06 | Ihor Dushko |
59 | Delta Wilmar Ukraine | 10.9 | +0.1 | Viktor Het |
60 | PepsiCo Ukraine | 10.8 | -0.2 | Oleksandr Kyselov |
62 | LNZ Group | 10.3 | +0.025 | Mykhaylo Sidletskyy |
64 | Louis Dreyfus Company Ukraine | 9.7 | +0.27 | Oleksandr Karpenko |
67 | Nestlé | 9.5 | -0.8 | Alessandro Zanelli |
81 | Optimus Agro Trade | 7.3 | -0.3 | Olena Burkatovskaya |
82 | Ostchem | 7.3 | n/a | Oleksandr Khalin |
90 | Prometey | 6.9 | n/a | Rafael Goroyan |
In September 2021, the amoung of VAT refunded to NIBULON made up UAH 1,499.2 mln. Kernel was redunded with UAH 452.43 mln.