Biggest tax payers 2020: rating
23 April 2021, 18:00
The Tax Service has ranked Ukraine's top 200 largest companies by the amount of tax payments made in 2020.
Position | Company | Tax payment in 2020, UAH mln |
11 | ATB-Market | 8677.15 |
23 | Epicentr K (Epicentr Agro) | 2869.97 |
26 | Silpo-Food (Fozzy Group) | amount not specified |
54 | McDonald's | amount not specified |
73 | Fora (Fozzy Group) | amount not specified |
75 | ROSHEN Kyiv Confectionery | amount not specified |
77 | Auchan-Ukraine | amount not specified |
99 | NIBULON | 616.8 |
104 | NOVUS | amount not specified |
106 | Sandora | 539.96 |
107 | Coca-Cola Beverages | 539.33 |
129 | Odesa Portside Plant | 421.22 |
135 | Vinnytsya Confectionery | 362.9 |
143 | Nestlé | amount not specified |
146 | Vinnytsia Poultry Complex (MHP) | 362.9 |
147 | Kernel-Trade (Kernel) | amount not specified |
150 | APK-Invest | amount not specified |
158 | Zepnoproduct MHP | 337.7 |
162 | Syngenta | amount not specified |
163 | Sumykhimprom | 330.4 |
179 | Agroton | 309.71 |
180 | Danone Dnipro | 309.44 |
184 | MHP | amount not specified |
As a reminder, VAT refund paid to Kernel-Trade in March 2021 totaled UAH 1,105.1 mln, NIBULON UAH 274.3 mln, MHP UAH 221.6 mln, ROSHEN UAH 90 mln.