Planting progress 2023 in Ukraine: first million hectares of corn sown
5 May 2023, 16:33
Spring crops planting in Ukraine covered 2.32 mln ha by May 4, making 42% of the projected area of grains and legumes in 2023 — 5.457 mln ha (2022: 5.906 mln ha), the Agrarian Ministry reports.
Crop | Planted as of May 4, thou. ha | Proj. area in 2023, thou. ha | Planted in 2022, thou. ha |
Wheat | 235.9 (83%) | 285.4 ▲ | 212.8 |
Barley | 712.1 (68%) | 1040.8 ▲ | 918.1 |
Peas | 128.6 (107%) | 120.3 ▼ | 122.5 |
Oats | 132.2 (90%) | 147.2 ▼ | 151.5 |
Millet | 8.4 (14%) | 60.1 ▲ | 53.8 |
Corn | 1059 (29%) | 3618.1 ▼ | 4206.6 |
Soybean | 173.6 (9%) | 1840.7 ▲ | 1505.5 |
Sugar beet | 179.2 (81%) | 220.1 ▲ | 181.4 |
Growers in 19 regions of Ukraine have started planting soybean.
Sunflower sowing is progressing in all regions of Ukraine except Luhansk region. 1.475 mln ha was planted as of May 4. The projected area for the 2023 crop is 5.640 mln ha (2022: 4.987 mln ha).
For the 2023 harvest, the total area of spring crops in Ukraine is projected at 13.158 mln ha (2022: 12.58 mln ha).