Planting progress 2023 in Ukraine: spring grains and legumes 97% planted
26 May 2023, 15:10
Spring crops planting in Ukraine covered 5.278 mln ha by May 25, making 97% of the projected area of grains and legumes in 2023 — 5.457 mln ha (2022: 5.906 mln ha), the Agrarian Ministry reports.
Crop | Planted as of May 25, thou. ha | Proj. area in 2023, thou. ha | Planted in 2022, thou. ha |
Wheat | 261.9 (92%) | 285.4 ▲ | 212.8 |
Barley | 763.3 (73%) | 1040.8 ▲ | 918.1 |
Peas | 135.6 (113%) | 120.3 ▼ | 122.5 |
Oats | 145.5 (99%) | 147.2 ▼ | 151.5 |
Millet | 46.1 (77%) | 60.1 ▲ | 53.8 |
Corn | 3681.5 (102%) | 3618.1 ▼ | 4206.6 |
Soybean | 1635.5 (89%) | 1840.7 ▲ | 1505.5 |
Sugar beet | 240.9 (109%) | 220.1 ▲ | 181.4 |
Sunflower sowing is progressing in all regions of Ukraine except Luhansk region. 4.616 mln ha was planted as of May 25. The projected area for the 2023 crop is 5.640 mln ha (2022: 4.987 mln ha).
For the 2023 harvest, the total area of spring crops in Ukraine is projected at 13.158 mln ha (2022: 12.58 mln ha).