Planting progress 2023 in Ukraine: campaign finalized in 12 regions
9 June 2023, 14:13
Spring crops planting in Ukraine covered 5.604 mln ha by June 8, making 103% of the projected area of grains and legumes in 2023 — 5.457 mln ha (2022: 5.906 mln ha), the Agrarian Ministry reports.
Crop | Planted as of June 8, thou. ha | Proj. area in 2023, thou. ha | Planted in 2022, thou. ha |
Wheat | 271 (95%) | 285.4 ▲ | 212.8 |
Barley | 808.6 (78%) | 1040.8 ▲ | 918.1 |
Peas | 137.2 (114%) | 120.3 ▼ | 122.5 |
Oats | 145.6 (99%) | 147.2 ▼ | 151.5 |
Millet | 48.5 (81%) | 60.1 ▲ | 53.8 |
Corn | 3999.6 (111%) | 3618.1 ▼ | 4206.6 |
Soybean | 1762.7 (96%) | 1840.7 ▲ | 1505.5 |
Sugar beet | 213.1 (97%) | 220.1 ▲ | 181.4 |
Sunflower sowing is progressing in all regions of Ukraine except Luhansk region. 5.213 mln ha was planted as of June 8. The projected area for the 2023 crop is 5.640 mln ha (2022: 4.987 mln ha).
For the 2023 harvest, the total area of spring crops in Ukraine is projected at 13.158 mln ha (2022: 12.58 mln ha).