Sunflower production 2021: Ukraine's key yielding regions

As of 23 September, sunflowerseeds production in Ukraine reached 4.27 mln t on 2 mln ha, 31% of the projected area of 6.51 mln ha in 2021.

The average sunflower yield in Ukraine is 2.13 t/ha (2020: 2.06 t/ha).

Since the start of sunflower harvesting, the highest volume of sunseeds was harvested in Luhansk (492.3 thou. t), Kherson (482.9 thou. t) and Dnipropetrovsk (480 thou. t) regions. Agriproducers in Kyiv region have not yet started the new crop campaign.

Sunflowerseeds production by regions as of the reporting date:

Region Yield, t/ha Area harvested as of Sept. 23, thou. ha, % of total Harvest, thou. t
1. Ternopil 3.42 3.30, 4% 11.3
2. Khmelnytsky 3.30 4.30, 3% 14.2
3. Ivano-Frankivsk 3.25 0.80, 3% 2.6
4. Zhytomyr 3.21 5.98, 4% 19.2
5. Vinnytsya 3.02 46.70, 15% 141.1
6. Volyn 2.88 2.60, 7% 7.5
7. Chernivtsi 2.83 4, 18% 11.3
8. Sumy 2.66 70, 27% 186.3
9. Cherkasy 2.65 85.60, 34% 226.8
10. Chernihiv 2.53 0.51, 0.1% 1.29
11. Rivne 2.43 5.10, 14% 12.4
12. Kirovohrad 2.42 131.90, 22% 318.9
13. Lviv 2.37 1.90, 5% 4.5
14. Poltava 2.35 134.90, 35% 316.9
15. Donetsk 2.25 186.20, 53% 419
16. Kharkiv 2.21 95.63, 17% 211.6
17. Odesa 2.10 94.30, 24% 197.9
18. Dnipropetrovsk 2.05 234.50, 39% 480.7
19. Kherson 1.92 251.50, 74% 482.9
20. Zakarpattya 1.90 0.73, 21% 1.39
21. Luhansk 1.87 263.30, 62% 492.3
22. Mykolaiv 1.85 245.60, 50% 454.4
23. Zaporizhzhya 1.82 140.30, 26% 255.2

Agriproducers in Ukraine harvested 46.4 mln t of the new crop as of 23 September. The average yield stood at 4.38 t/ha.

Processing of the new crop sunflower started in Ukraine in early September.

Sunflowerseeds production in Ukraine and worldwide (click for full resolution)

To learn more about agribusiness in Ukraine, follow us on Facebook, on our channel in Telegram, and subscribe to our newsletter.

Completed withDisqus